Products
Current location:
Home > Products > ProductsCurrent location:
Home > Products > ProductsThe integrated stepper motor is the perfect combination of drive and stepper motor, which perfectly integrates the stepper motor and drive technology in one, and sets the excellent characteristics of control and drive in one, which can be external pulse control and built-in programming control.
Product Model | Length | Motor Size | Hold torque | Shaft Length | Shaft Diameter | Rotational Inertia | Weight | |
---|---|---|---|---|---|---|---|---|
IG86E125 | 173mm | NEMA 34 | 12.5N.m | 32mm | 14mm | 4950g.c㎡ | ≈5600g | |
IG86E85 | 140mm | NEMA 34 | 8.5N.m | 32mm | 14mm | 2800g.c㎡ | ≈4100g | |
IG86E65 | 120mm | NEMA 34 | 6.5N.m | 32mm | 14mm | 2500g.c㎡ | ≈3400g | |
IG86E45 | 102mm | NEMA 34 | 4.5N.m | 32mm | 14mm | 1950g.c㎡ | ≈2900g | |
IG60E30 | 103mm | NEMA 24 | 3.0N.m | 21mm | 8mm | 690g.c㎡ | ≈1500g | |
IG60E22 | 86mm | NEMA 24 | 2.2N.m | 21mm | 8mm | 490g.c㎡ | ≈1300g | |
IG59E30 | 103mm | NEMA 24 | 3.0N.m | 21mm | 8mm | 690g.c㎡ | ≈1500g | |
IG59E22 | 86mm | NEMA 24 | 2.2N.m | 21mm | 8mm | 490g.c㎡ | ≈1300g | |
IG57E20 | 94mm | NEMA 23 | 2.0N.m | 21mm | 8mm | 480g.c㎡ | ≈1100g | |
IG57E12 | 74mm | NEMA 23 | 1.2N.m | 21mm | 8mm | 280g.c㎡ | ≈800g | |
IG42E06 | 74.2mm | NEMA 17 | 0.6N.m | 21mm | 8mm | 116g.c㎡ | ≈700g | |
IG42E05 | 62.2mm | NEMA 17 | 0.5N.m | 21mm | 8mm | 82g.c㎡ | ≈460g | |
IG42E04 | 54.2mm | NEMA 17 | 0.4N.m | 21mm | 8mm | 57g.c㎡ | ≈380g | |
IG35E040 | 70mm | NEMA 14 | 0.4N.m | 24mm | 5mm | 35g.c㎡ | ≈350g | |
IG35E020 | 52mm | NEMA 14 | 0.20N.m | 24mm | 5mm | 26g.c㎡ | ≈250g | |
IG35E010 | 42mm | Nmea 14 | 0.10N.m | 24mm | 5mm | 12g.c㎡ | ≈200g | |
IG28E018 | 66mm | NEMA 11 | 0.18N.m | 26mm | 5mm | 18g.c㎡ | ≈205g | |
IG28E008 | 46mm | NEMA 11 | 0.08N.m | 26mm | 5mm | 9g.c㎡ | ≈115g | |
IG20E004 | 52.5mm | NEMA 08 | 0.04N.m | 18mm | 4mm | 3.3g.c㎡ | ≈100g | |
IG20E002 | 42.5mm | NEMA 08 | 0.015N.m | 18mm | 4mm | 2.5g.c㎡ | ≈80g |
DM digital stepper motor driver is a cost-effective subdivision stepper motor driver designed based on PI current control algorithm. It has superior performance, high speed and high torque output, low noise and low vibration. The basic parameter configuration is optional for dip switch.
Product Model | Voltage | Electricity | Motor Size | Phase number | |
---|---|---|---|---|---|
5DM542C | 8~50vdc | 0.3~4.2A | NEMA 08、11、14、17、23、24 | 5 | |
3DM865 | 18~80vdc | 1.0~6.5A | NEMA 24、34 | 3 | |
DMA860H | 18~80vdc | 2.2~8.2A | NEMA 34、43 | 2 | |
DMA860 | 24~120vdc | 2.8~6.5A | NEMA 23、24、34 | 2 | |
DMA545 | 24~80vdc | 1~4.5A | NEMA 23、24 | 2 | |
DM865A | 24~80vdc | 2.8~6.5A | NEMA 23、24、34 | 2 | |
DM845A | 24~80vdc | 1~4.5A | NEMA 17、23、24 | 2 | |
DM550 | 8~48vdc | 0.3~5.0A | NEMA 23、24 | 2 | |
DM432 | 8~48vdc | 1.1~3.2A | NEMA 08、11、14、17 | 2 | |
DM420 | 8~48vdc | 0.2~2.2A | NEMA 08、11、14、17 | 2 | |
DM530S | 8~48vdc | 0.4~3.0A | NEMA 08、11、14、17 | 2 |
The DE series closed-loop driver perfectly integrates servo control technology into digital stepper drivers. The product adopts a typical three-loop control method (position loop, velocity loop, and current loop), combining the advantages of both stepper and servo systems.
Product Model | Voltage | Electricity | Motor Size | Phase number | |
---|---|---|---|---|---|
DE86 | 18~80vdc | 3.0~6.0A | NEMA 24、34 | 2 | |
DE57 | 24~75vdc | 2.5~5.0A | NEMA 23、24 | 2 | |
DE42 | 24~60vdc | 0.5~2.0A | NEMA 17 | 2 |
EC series is a type of high performance Industrial Networks Drives, and integrates the function of intelligent motion controller, either through CANopen instruction, Modbus/RTU, Modbus/TCP, EtherCAT protocol for real-time control and motor drive
Product Model | Communication method | Voltage | Electricity | Motor Size | |
---|---|---|---|---|---|
ECA110 | Pulse | 48~260VAC | 1.0~8.2A | NEMA 34、43、51 | |
ECA86E | EtherCAT | 18~110VAC | 1.0~6.5A | NEMA 23、24、34 | |
ECA86N | Modbus-TCP | 18~110VAC | 1.0~6.5A | NEMA 23、24、34 | |
ECA86T | RS485 | 18~110VAC | 1.0~6.5A | NEMA 23、24、34 | |
EC57E | EtherCAT | 24~80vdc | 1.0~6.5A | NEMA 23、24 | |
EC57N | Modbus-TCP | 24~80vdc | 1.0~6.5A | NEMA 23、24 | |
EC57T | RS485 | 24~80vdc | 1.0~6.5A | NEMA 23、24 | |
EC42E | EtherCAT | 18~60vdc | 0.2~3.0A | NEMA 08、11、14、17 | |
EC42N | Modbus-TCP | 18~60vdc | 0.2~3.0A | NEMA 08、11、14、17 | |
EC42T | RS485 | 18~60vdc | 0.2~3.0A | NEMA 08、11、14、17 |
Open-loop hybrid stepper motor is a precision driving component that converts electrical pulse signals into angular or linear displacements through open-loop control. It forms a complete stepper motor system together with its corresponding driver. When a pulse signal is applied to the motor, it rotates by a corresponding step angle.
Product Model | Length | Motor Size | Hold torque | Rated Current | Shaft Length | Shaft Diameter | Rotational Inertia | |
---|---|---|---|---|---|---|---|---|
LS130C50-R8J50 | 290mm | NEMA 51 | 50N.m | 5.0A | 48mm | 19mm | 48000g.c㎡ | |
LS130C36-R8J50 | 250mm | NEMA 51 | 36N.m | 5.0A | 48mm | 19mm | 37500g.c㎡ | |
LS130C30-R8J50 | 230mm | NEMA 51 | 30N.m | 5.0A | 48mm | 19mm | 33000g.c㎡ | |
LS130C20-R8J50 | 187mm | NEMA 51 | 20N.m | 5.0A | 48mm | 19mm | 25600g.c㎡ | |
LS110A28-R9J60 | 201mm | NEMA 43 | 28N.m | 6.0A | 55mm | 19mm | 14000g.c㎡ | |
LS110A20-R5J60 | 150mm | NEMA 43 | 20N.m | 6.0A | 35mm | 19mm | 9800g.c㎡ | |
LS86A125-K4J60 | 151mm | NEMA 34 | 12.5N.m | 6.0A | 32mm | 14mm | 4000g.c㎡ | |
LS86A85-K4J60 | 118mm | NEMA 34 | 8.5N.m | 6.0A | 32mm | 14mm | 2800g.c㎡ | |
LS86A65-K4J60 | 98mm | NEMA 34 | 6.5N.m | 6.0A | 32mm | 14mm | 2100g.c㎡ | |
LS86A45-K4J60 | 80mm | NEMA 34 | 4.5N.m | 6.0A | 32mm | 14mm | 1950g.c㎡ | |
LS60A35-D2B50-A57 | 100mm | NEMA 24 | 3.5N.m | 5.0A | 21mm | 8mm | 980g.c㎡ | |
LS60A35-D2B50 | 100mm | NEMA 24 | 3.5N.m | 5.0A | 21mm | 8mm | 980g.c㎡ | |
LS60A30-D2B50-A57 | 87mm | NEMA 24 | 3.0N.m | 5.0A | 21mm | 8mm | 900g.c㎡ | |
LS60A30-D2B50 | 87mm | NEMA 24 | 3.0N.m | 5.0A | 21mm | 8mm | 900g.c㎡ | |
LS57A30-D2B42 | 100mm | NEMA 23 | 3.0N.m | 4.2A | 21mm | 8mm | 1300g.c㎡ | |
LS57A20-D2B40 | 76mm | NEMA 23 | 2.0N.m | 4.0A | 21mm | 8mm | 1100g.c㎡ | |
LS57A12-D2B30 | 55mm | NEMA 23 | 1.2N.m | 3.0A | 21mm | 8mm | 220g.c㎡ | |
LS57A08-D2B30 | 45mm | NEMA 23 | 0.8N.m | 3.0A | 21mm | 8mm | 160g.c㎡ | |
LS42A06-B2B20 | 60mm | NEMA 17 | 0.6N.m | 2.0A | 21mm | 5mm | 116g.c㎡ | |
LS42A05-B2B20 | 48mm | NEMA 17 | 0.5N.m | 2.0A | 21mm | 5mm | 82g.c㎡ | |
LS42A04-B2B15 | 40mm | NEMA 17 | 0.4N.m | 1.5A | 21mm | 5mm | 57g.c㎡ | |
LS35A040-B2B20 | 55mm | NEMA 14 | 0.40N.m | 2.0A | 21mm | 5mm | 35g.c㎡ | |
LS35A023-B2B15 | 36mm | NEMA 14 | 0.23N.m | 1.5A | 21mm | 5mm | 20g.c㎡ | |
LS35A013-B2B10 | 27mm | NEMA 14 | 0.13N.m | 1.0A | 21mm | 5mm | 12g.c㎡ | |
LS28A018-B3B18 | 52mm | NEMA 11 | 0.18N.m | 1.3A | 24mm | 5mm | 18g.c㎡ | |
LS28A012-B3B10 | 41mm | NEMA 11 | 0.12N.m | 1.0A | 24mm | 5mm | 12g.c㎡ | |
LS28A008-B3B10 | 32mm | NEMA 11 | 0.08N.m | 1.0A | 24mm | 5mm | 9g.c㎡ | |
LS20A004-A2B10 | 38mm | NEMA 08 | 0.04N.m | 1.0A | 18mm | 4mm | 3.3g.c㎡ | |
LS20A002-A2B06 | 28mm | NEMA 08 | 0.02N.m | 0.6A | 18mm | 4mm | 2.5g.c㎡ |
Closed-loop stepper motor is a type of stepper motor that utilizes a feedback system. Lishi's closed-loop stepper motor is equipped with a built-in 1000-line encoder, which provides additional feedback compared to regular open-loop stepper motors. Based on the feedback from the encoder, the controller can make real-time adjustments to the motor, ensuring precise position control.
Product Model | Length | Motor Size | Hold torque | Rated Current | Shaft Length | Shaft Diameter | Encoder | |
---|---|---|---|---|---|---|---|---|
LS86E125-K4J60 | 174mm | NEMA 34 | 12.5N.m | 6.0A | 32mm | 14mm | 1000 CPR | |
LS86E85-K4J60 | 141mm | NEMA 34 | 8.5N.m | 6.0A | 32mm | 14mm | 1000 CPR | |
LS86E65-K4J60 | 121mm | NEMA 34 | 6.5N.m | 6.0A | 32mm | 14mm | 1000 CPR | |
LS86E45-K4J60 | 103mm | NEMA 34 | 4.5N.m | 6.0A | 32mm | 14mm | 1000 CPR | |
LS60E35-D2B50 | 122mm | NEMA 24 | 3.5N.m | 5.0A | 21mm | 8mm | 1000 CPR | |
LS60E30-D2B50 | 107mm | NEMA 24 | 3.0N.m | 5.0A | 21mm | 8mm | 1000 CPR | |
LS57E20-D2B50 | 98mm | NEMA 23 | 2.0N.m | 5.0A | 21mm | 8mm | 1000 CPR | |
S57E12-D2B40 | 77mm | NEMA 23 | 1.2N.m | 4.0A | 21mm | 8mm | 1000 CPR | |
LS42E06-B2B20 | 79.5mm | NEMA 17 | 0.6N.m | 2.0A | 21mm | 5mm | 1000 CPR | |
LS42E05-B2B20 | 67.5mm | NEMA 17 | 0.5N.m | 2.0A | 21mm | 5mm | 1000 CPR | |
LS42E04-B2B15 | 59.5mm | NEMA 17 | 0.4N.m | 1.5A | 21mm | 5mm | 1000 CPR | |
LS35E040-B2B20 | 73mm | NEMA 14 | 0.40N.m | 2.0A | 21mm | 5mm | 2500 CPR | |
LS35E023-B2B15 | 54mm | NEMA 14 | 0.23N.m | 1.5A | 21mm | 5mm | 2500 CPR | |
LS35E013-B2B10 | 45mm | NEMA 14 | 0.13N.m | 1.0A | 21mm | 5mm | 2500 CPR | |
LS28E018-B2B10 | 49mm | NEMA 11 | 0.18N.m | 1.8A | 21mm | 5mm | 2000 CPR | |
LS28E010-B2B10 | 58mm | NEMA 11 | 0.10N.m | 1.0A | 21mm | 5mm | 2000 CPR | |
LS28E008-B2B10 | 49mm | NEMA 11 | 0.08N.m | 1.0A | 21mm | 5mm | 2000 CPR |
Stepper motor with brake is the recommended model with closed-loop stepper motor, realize power off self-locking, suitable for vertical operation or swing joint, is widely used in the application environment to prevent the occurrence of hazards.
Product Model | Length | Motor Size | Hold torque | Shaft Length | Shaft Diameter | Rated Current | Brake torque | |
---|---|---|---|---|---|---|---|---|
LS86E125-K4J60S04 | 209mm | NEMA 34 | 12.5N.m | 32mm | 14mm | 6.0A | 4N.m | |
LS86E85-K4J60S04 | 173mm | NEMA 34 | 8.5N.m | 32mm | 14mm | 6.0A | 4N.m | |
LS86E65-K4J60S04 | 157mm | NEMA 34 | 6.5N.m | 32mm | 14mm | 6.0A | 4N.m | |
LS86E45-K4J60S04 | 137mm | NEMA 34 | 4.5N.m | 32mm | 14mm | 6.0A | 4N.m | |
LS60E35-D2B42S02 | 151.5mm | NEMA 24 | 3.5N.m | 21mm | 8mm | 4.2A | 2N.m | |
LS60E30-D2B42S02 | 140.5mm | NEMA 24 | 3.0N.m | 21mm | 8mm | 4.2A | 2N.m | |
LS57E20-D2B42S02 | 128mm | NEMA 23 | 2.0N.m | 21mm | 8mm | 4.2A | 2N.m | |
LS57E12-D2B40S02 | 107mm | NEMA 23 | 1.2N.m | 21mm | 8mm | 4.0A | 2N.m | |
LS42E06-D2B20S01 | 116mm | NEMA 17 | 0.6N.m | 21mm | 8mm | 2.0A | 1N.m |
A full range of linear screw motor modules are integrated with integrated closed-loop motor subsets. The screw shaft passes through the nut in the center of the motor rotor, and the screw shaft drives a plunger forward and backward. In the fixed lead, the round-trip movement is realized, which greatly improves the production capacity.
Product Model | Length | Screw Length | Screw Diameter | Lead | Holding Torque | |
---|---|---|---|---|---|---|
Screw motor module customization | customization | customization | customization | customization | customization |
Fixed shaft linear screw motor is also known as the push rod type straight stepper motor, is the nut and motor subset into one, Leesn also provides customers with a variety of motor length, a variety of lead lead, a variety of lead stroke free choice.
Product Model | Length | Screw Length | Screw Diameter | Lead | Holding Torque | |
---|---|---|---|---|---|---|
Fixed shaft linear motor customization | customization | customization | customization | customization | customization |
The lead screw of the integrated externally driven linear stepper motor is integrated with the motor rotation subset. When the lead screw is rotated and the nut is fixed by an external device to prevent rotation, the nut moves in a straight line along the lead screw.
Product Model | Length | Screw Length | Screw Diameter | Lead | Holding Torque | |
---|---|---|---|---|---|---|
External drive linear motor customization | customization | customization | customization | customization | customization |
Ball screw is a transmission mechanism composed of ball and threaded rod. The ball is rolled in the threaded groove of the threaded rod to achieve rotational motion and convert rotational motion to linear motion.
Product Model | Length | Screw Length | Screw Diameter | Lead | Holding Torque | |
---|---|---|---|---|---|---|
Ball screw motor customization | customization | customization | customization | customization | customization |
LSF series square planetary reducer features: stable transmission, low noise, rigidity high back backlash small. LEESN square precision planetary reducer: with high precision, high rigidity, high load, high efficiency, high speed ratio, high life, low inertia, low vibration.
Product Model | Ratio | Return clearance | Adaptive motor | Rated output torque | |
---|---|---|---|---|---|
LSF60 reducer | 3 - 70 ratio | ≤15 arcmin | φ8-30/φ38.1-2/F47.14-M4 | 30N.m | |
LSF42 reducer | 4 - 70 ratio | ≤15 arcmin | φ5-24/φ22-2/F31-M3 | 10N.m |
LSE series circular planetary reducer features: smooth transmission, low noise, high rigidity, small back backlash. LEESN circular precision planetary reducer: with high precision, high rigidity, high load, high efficiency, high speed ratio, high life, low inertia, low vibration and so on.
Product Model | Ratio | Return clearance | Adaptive motor | Rated output torque | |
---|---|---|---|---|---|
LSE60 reducer | 3 - 70 ratio | ≤15 arcmin | φ8-30/φ38.1-2/F47.14-M4 | 32N.m | |
LSE42 reducer | 3 - 100 ratio | ≤15 arcmin | φ5-24/φ22-2/F23-M2.5 | 12N.m | |
LSE28 reducer | 4 - 200 ratio | ≤15 arcmin | φ5-10/φ22-2.5/F23-M2.5 | 6N.m |